Vision
VISION 32" QLED Google TV Q10s
22% OFF ৳ 7,300 OFF
৳ 33,900
৳ 26,600
Description
| Products Name: | VISION 32" QLED Google TV Q10s |
| Code: | 751348 |
| SPECIFICATION | |||||
| PANEL | |||||
| Panel Maker | LG | ||||
| Display Type | QLED | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1366*768 | ||||
| Brightness | 220 typ | ||||
| Contrast | 1200:1 | ||||
| Viewing Angle | 178°* 178° | ||||
| Display Colors | 16.7M | ||||
| Response Time | 8ms | ||||
| AUDIO | |||||
| ATV | M/N | ||||
| DTV | MPEG-1 layer 1/2,MPEG-2 layer 2/Dobly AC3 | ||||
| Stereo Sound | NICAM | ||||
| Maximum Audio Output | 8Ω10W | ||||
| Equalizers | YES | ||||
| Effects | YES | ||||
| VIDEO | |||||
| ATV | P | ||||
| DTV | T2 | ||||
| INPUTS/CONNECTIONS | |||||
| RJ45 | 1 | ||||
| OPTICAL | 1 | ||||
| AV IN | 1 | ||||
| HDMI1.4 | 3 | ||||
| TV | 1 | ||||
| USB2.0 | 2 | ||||
| RAM | 1 GB | ||||
| ROM | 8GB (Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||||
| POWER | |||||
| Power consumption(Operation) | 56W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | AC 100-240 50/60Hz | ||||
| CERTIFICATIONS | |||||
| CB/CE-LVD | TBD | ||||
| CE-EMC | TBD | ||||
| ERP | TBD | ||||
| RoHS | TBD | ||||
| ACCESSORIES | |||||
| Remote Controller(English) | YES | ||||
| Wall-mount Bracket | YES | ||||
| Remote Batteries | YES | ||||
| User Manual | YES | ||||
| Stand | YES | ||||
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| HD Ready | YES | ||||
| PC Resolution | / | ||||
| HDMI Resolution | 480i, 480p, 720p,1080i/p | ||||
| Color Temperature Adjustment | YES | ||||
| SOLUTION | |||||
| MT9216 - FG48 | |||||
| system configuration | |||||
| WIFI | IEEE 802.11a/b/g/n +BT5.1 | ||||
| OS | Android 14 Google TV | ||||
| CPU | Arm Cortex-A55*4 1.45GHz | ||||
| GPU | Mali-G31 MP2 | ||||
| RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
| OTHER | |||||
| MAIN LIST APP | |||||
| Google Play store | LiveTV | ||||
| Netflix | Multimedia player | ||||
| YouTube | |||||
| YouTube Music | |||||
| Google ChromeCast (Built in) (Built in) | |||||
| Help Manual | |||||
| PrimeVideo | |||||
| ACCESSORY | |||||
| User's Manual | YES | ||||
| Remote Control | YES | ||||
| DIMENSION | WEIGHT | ||||||||
| Unit(mm) with stand | 1Pc/1Carton(mm) | Net(Kg) | 1Carton(Kg) | ||||||
| 720*225*624 | 810*120*510 | 3.441 | 5.43 | ||||||
Warranty: 3 Years Panel, 3 Years Parts & 3 Years Service Warranty
Advance Requirements: 1500 Taka Advance Needed For Cash On Delivery (Non-Refundable)
To Get Free Installation Please call: 08007777777 (Free)
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.